日本NS进口CNC刀具 日进两刃涂层钨钢球头CNC刀具
日本ns进口cnc刀具 日进两刃涂层钨钢球头cnc刀具 msb230
ns是日本的整体硬质合金刀具制造商,公司产品更侧重于高速、高精度加工尤其在微小径的领域,ns的优势是无可比拟的,不仅规格齐全而且Zui小刀具直径可达0.01mm。ns铣刀在目前电子、数码、医疗、机械等行业都有非常优异的表现。
公司重点推荐系列:mse430、mhr230、msb230、mrb230,主要是针对精密模具深沟位加工
汉川公司承诺本商城所有的产品是有品质保证,都是,假一赔十。
温馨提示:本公司网上所有商品标价均为参考价,因规格繁多,此页面上标注的单价只是为方便在线订购链接使用,商品的具体价格问题需与本公司工作人员确认的单价为准,,欢迎您来电来坊咨询和指导。
mm/¥]
code no. | (r)radius | (l)length of cut | (d)dia. | (γ)neck taper angle | (d)shank dia. | (l)overall length | retail price |
08-00501-00005 | r0.05 | 0.1 | 0.1 | 15° | 4 | 50 | 10,100 |
08-00500-00005 | r0.05 | 0.1 | 0.1 | 15° | 6 | 50 | 11,100 |
08-00501-00007 | r0.075 | 0.15 | 0.15 | 15° | 4 | 50 | 9,400 |
08-00500-00007 | r0.075 | 0.15 | 0.15 | 15° | 6 | 50 | 10,500 |
08-00501-00010 | r0.1 | 0.2 | 0.2 | 15° | 4 | 50 | 7,100 |
08-00500-00010 | r0.1 | 0.2 | 0.2 | 15° | 6 | 50 | 8,200 |
08-00501-00015 | r0.15 | 0.3 | 0.3 | 15° | 4 | 50 | 5,800 |
08-00500-00015 | r0.15 | 0.3 | 0.3 | 15° | 6 | 50 | 7,000 |
08-00501-00020 | r0.2 | 0.6 | 0.4 | 15° | 4 | 50 | 3,900 |
08-00500-00020 | r0.2 | 0.6 | 0.4 | 15° | 6 | 50 | 5,100 |
08-00501-00025 | r0.25 | 0.8 | 0.5 | 15° | 4 | 50 | 3,600 |
08-00500-00025 | r0.25 | 0.8 | 0.5 | 15° | 6 | 50 | 4,800 |
08-00501-00030 | r0.3 | 0.9 | 0.6 | 15° | 4 | 50 | 3,500 |
08-00500-00030 | r0.3 | 0.9 | 0.6 | 15° | 6 | 50 | 4,600 |
08-00500-00035 | r0.35 | 1.1 | 0.7 | 15° | 6 | 50 | 7,800 |
08-00501-00040 | r0.4 | 1.2 | 0.8 | 15° | 4 | 50 | 3,500 |
08-00500-00040 | r0.4 | 1.2 | 0.8 | 15° | 6 | 50 | 4,600 |
08-00500-00045 | r0.45 | 1.4 | 0.9 | 15° | 6 | 50 | 7,800 |
08-00501-00050 | r0.5 | 1.5 | 1 | 15° | 4 | 50 | 3,200 |
08-00500-00050 | r0.5 | 1.5 | 1 | 15° | 6 | 50 | 4,300 |
08-00500-00055 | r0.55 | 1.7 | 1.1 | 15° | 6 | 50 | 7,800 |
08-00501-00060 | r0.6 | 1.8 | 1.2 | 15° | 4 | 50 | 4,500 |
08-00500-00060 | r0.6 | 1.8 | 1.2 | 15° | 6 | 50 | 5,500 |
08-00500-00065 | r0.65 | 2 | 1.3 | 15° | 6 | 50 | 7,800 |
08-00501-00070 | r0.7 | 2.1 | 1.4 | 15° | 4 | 50 | 4,500 |
08-00500-00070 | r0.7 | 2.1 | 1.4 | 15° | 6 | 50 | 5,500 |
08-00501-00075 | r0.75 | 2.3 | 1.5 | 15° | 4 | 50 | 3,900 |
08-00500-00075 | r0.75 | 2.3 | 1.5 | 15° | 6 | 50 | 5,000 |
08-00501-00080 | r0.8 | 2.4 | 1.6 | 15° | 4 | 50 | 4,500 |
08-00500-00080 | r0.8 | 2.4 | 1.6 | 15° | 6 | 50 | 5,500 |
08-00500-00085 | r0.85 | 2.6 | 1.7 | 15° | 6 | 50 | 7,800 |
08-00500-00090 | r0.9 | 2.7 | 1.8 | 15° | 6 | 50 | 7,800 |
08-00500-00095 | r0.95 | 2.9 | 1.9 | 15° | 6 | 50 | 7,800 |
08-00501-00100 | r1 | 3 | 2 | 9° | 4 | 60 | 2,900 |
08-00500-00100 | r1 | 3 | 2 | 9° | 6 | 60 | 3,900 |
08-00500-00105 | r1.05 | 3.2 | 2.1 | 9° | 6 | 60 | 7,800 |
08-00500-00110 | r1.1 | 3.3 | 2.2 | 9° | 6 | 60 | 7,800 |
08-00500-00115 | r1.15 | 3.5 | 2.3 | 9° | 6 | 60 | 7,800 |
08-00500-00120 | r1.2 | 3.6 | 2.4 | 9° | 6 | 60 | 7,800 |
08-00501-00125 | r1.25 | 3.8 | 2.5 | 9° | 4 | 60 | 5,000 |
08-00500-00125 | r1.25 | 3.8 | 2.5 | 9° | 6 | 60 | 6,000 |
08-00500-00130 | r1.3 | 3.9 | 2.6 | 9° | 6 | 60 | 7,800 |
08-00500-00135 | r1.35 | 4.1 | 2.7 | 9° | 6 | 60 | 7,800 |
08-00500-00140 | r1.4 | 4.2 | 2.8 | 9° | 6 | 60 | 7,800 |
08-00500-00145 | r1.45 | 4.4 | 2.9 | 9° | 6 | 60 | 7,800 |
08-00501-00150 | r1.5 | 5 | 3 | 9° | 4 | 60 | 3,500 |
08-00500-00150 | r1.5 | 5 | 3 | 9° | 6 | 60 | 3,500 |
08-00500-00155 | r1.55 | 5 | 3.1 | 9° | 6 | 60 | 8,200 |
08-00500-00160 | r1.6 | 5 | 3.2 | 9° | 6 | 60 | 8,200 |
08-00500-00165 | r1.65 | 5 | 3.3 | 9° | 6 | 60 | 8,200 |
08-00500-00170 | r1.7 | 5.1 | 3.4 | 9° | 6 | 60 | 8,200 |
08-00500-00175 | r1.75 | 5.3 | 3.5 | 9° | 6 | 60 | 6,500 |
08-00500-00180 | r1.8 | 5.4 | 3.6 | 9° | 6 | 60 | 8,200 |
08-00500-00185 | r1.85 | 5.6 | 3.7 | 9° | 6 | 60 | 8,200 |
08-00500-00190 | r1.9 | 5.7 | 3.8 | 9° | 6 | 60 | 8,200 |
08-00500-00195 | r1.95 | 5.9 | 3.9 | 9° | 6 | 60 | 8,200 |
08-00500-00200 | r2 | 6 | 4 | 9° | 6 | 70 | 4,000 |
08-00500-00205 | r2.05 | 6.2 | 4.1 | 9° | 6 | 70 | 10,000 |
08-00500-00210 | r2.1 | 6.3 | 4.2 | 9° | 6 | 70 | 10,000 |
08-00500-00215 | r2.15 | 6.5 | 4.3 | 9° | 6 | 70 | 10,000 |
08-00500-00220 | r2.2 | 6.6 | 4.4 | 9° | 6 | 70 | 10,000 |
08-00500-00225 | r2.25 | 6.8 | 4.5 | 9° | 6 | 70 | 10,000 |
08-00500-00230 | r2.3 | 6.9 | 4.6 | 9° | 6 | 70 | 10,000 |
08-00500-00235 | r2.35 | 7.1 | 4.7 | 9° | 6 | 70 | 10,000 |
08-00500-00240 | r2.4 | 7.2 | 4.8 | 9° | 6 | 70 | 10,000 |
08-00500-00245 | r2.45 | 7.4 | 4.9 | 9° | 6 | 70 | 10,000 |
08-00500-00250 | r2.5 | 8 | 5 | 9° | 6 | 70 | 4,800 |
08-00500-00255 | r2.55 | 8 | 5.1 | 9° | 6 | 70 | 10,000 |
08-00500-00260 | r2.6 | 8 | 5.2 | 9° | 6 | 70 | 10,000 |
08-00500-00265 | r2.65 | 8 | 5.3 | 9° | 6 | 70 | 10,000 |
08-00500-00270 | r2.7 | 8.1 | 5.4 | 9° | 6 | 70 | 10,000 |
08-00500-00275 | r2.75 | 8.3 | 5.5 | 9° | 6 | 70 | 10,000 |
08-00500-00280 | r2.8 | 8.4 | 5.6 | 9° | 6 | 70 | 10,000 |
08-00500-00285 | r2.85 | 8.6 | 5.7 | 9° | 6 | 70 | 10,000 |
08-00500-00290 | r2.9 | 8.7 | 5.8 | 9° | 6 | 70 | 10,000 |
08-00500-00295 | r2.95 | 8.9 | 5.9 | 9° | 6 | 70 | 10,000 |
08-00500-00300 | r3 | 10 | 6 | - | 6 | 80 | 5,000 |
08-00500-00350 | r3.5 | 10.5 | 7 | - | 6 | 80 | 9,700 |
08-00500-00400 | r4 | 12 | 8 | - | 8 | 90 | 8,800 |
08-00500-00450 | r4.5 | 13.5 | 9 | - | 8 | 90 | 13,500 |
08-00500-00500 | r5 | 15 | 10 | - | 10 | 100 | 11,500 |
08-00500-00550 | r5.5 | 16.5 | 11 | - | 10 | 100 | 22,500 |
08-00500-00600 | r6 | 20 | 12 | - | 12 | 110 | 19,400 |
08-00500-00700 | r7 | 21 | 14 | - | 12 | 160 | 48,600 |
08-00500-00800 | r8 | 25 | 16 | - | 16 | 160 | 57,600 |
08-00500-00900 | r9 | 27 | 18 | - | 16 | 170 | 86,900 |
08-00500-01000 | r10 | 30 | 20 | - | 20 | 170 | 89,500 |
汉川联系方式 |
深圳市汉川实业发展有限公司 全国免长途服务热线:4000-9392-88 邮箱:sales888@khctool.cnqq号:2472858470 公司地址:深圳市南山区西丽街道办事处平山一路民企科技园第二栋西座2楼 阿里旺旺:khctool |
本产品的类型是铣削刀具,品牌是日进/NS,型号是CNC刀具MSB230,材质是钨钢,结构类型是整体式,是否涂层是涂层,是否进口是是,适用机床是多款供选,加工范围是曲面加工CNC刀具,规格是R0.1*6,R2*6柄,其他规格请联系客服,标准编号是CNC刀具MSB230,样品或现货是现货,加工定制是是
展开全文