可混批代理日本NS进口涂层CNC钻头 高精度钨钢微小径CNC钻头
代理日本ns进口涂层cnc钻头 高精度钨钢微小径cnc钻头 mdr-r
ns是日本的整体硬质合金刀具制造商,公司产品更侧重于高速、高精度加工尤其在微小径的领域,ns的优势是无可比拟的,不仅规格齐全而且Zui小刀具直径可达0.01mm。ns铣刀在目前电子、数码、医疗、机械等行业都有非常优异的表现。公司重点推荐系列:mse430、mhr230、msb230、mrb230,主要是针对精密模具深沟位加工.
汉川公司承诺本商城所有的产品是有品质保证,都是,假一赔十。
温馨提示:本公司网上所有商品标价均为参考价,因规格繁多,此页面上标注的单价只是为方便在线订购链接使用,
商品的具体价格问题需与本公司工作人员确认的单价为准,,欢迎您来电来坊咨询和指导。
コードno. | (d)直径 | (??6??1)溝長 | (γ)首角 | (d)シャンク径 | (l)全長 | 標準価格 |
04-00200-00100 | 0.1 | 1.2 | 15° | 3 | 38 | 6,000 |
04-00200-00110 | 0.11 | 1.2 | 15° | 3 | 38 | 6,000 |
04-00200-00120 | 0.12 | 1.4 | 15° | 3 | 38 | 6,000 |
04-00200-00130 | 0.13 | 1.4 | 15° | 3 | 38 | 6,000 |
04-00200-00140 | 0.14 | 1.4 | 15° | 3 | 38 | 6,000 |
04-00200-00150 | 0.15 | 1.8 | 15° | 3 | 38 | 5,100 |
04-00200-00160 | 0.16 | 1.8 | 15° | 3 | 38 | 5,400 |
04-00200-00170 | 0.17 | 1.8 | 15° | 3 | 38 | 5,400 |
04-00200-00180 | 0.18 | 2.1 | 15° | 3 | 38 | 5,400 |
04-00200-00190 | 0.19 | 2.1 | 15° | 3 | 38 | 5,400 |
04-00200-00200 | 0.2 | 2.4 | 15° | 3 | 38 | 4,400 |
04-00200-00210 | 0.21 | 2.4 | 15° | 3 | 38 | 5,000 |
04-00200-00220 | 0.22 | 2.6 | 15° | 3 | 38 | 5,000 |
04-00200-00230 | 0.23 | 2.6 | 15° | 3 | 38 | 5,000 |
04-00200-00240 | 0.24 | 2.6 | 15° | 3 | 38 | 5,000 |
04-00200-00250 | 0.25 | 3 | 15° | 3 | 38 | 5,000 |
04-00200-00260 | 0.26 | 3 | 15° | 3 | 38 | 4,700 |
04-00200-00270 | 0.27 | 3 | 15° | 3 | 38 | 4,700 |
04-00200-00280 | 0.28 | 3.3 | 15° | 3 | 38 | 4,700 |
04-00200-00290 | 0.29 | 3.3 | 15° | 3 | 38 | 4,700 |
04-00200-00300 | 0.3 | 5 | 15° | 3 | 38 | 3,900 |
04-00200-00310 | 0.31 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00320 | 0.32 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00330 | 0.33 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00340 | 0.34 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00350 | 0.35 | 5 | 15° | 3 | 38 | 4,200 |
04-00200-00360 | 0.36 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00370 | 0.37 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00380 | 0.38 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00390 | 0.39 | 5 | 15° | 3 | 38 | 4,700 |
04-00200-00400 | 0.4 | 6 | 15° | 3 | 38 | 3,900 |
04-00200-00410 | 0.41 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00420 | 0.42 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00430 | 0.43 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00440 | 0.44 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00450 | 0.45 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00460 | 0.46 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00470 | 0.47 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00480 | 0.48 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00490 | 0.49 | 6 | 15° | 3 | 38 | 4,700 |
04-00200-00500 | 0.5 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00510 | 0.51 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00520 | 0.52 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00530 | 0.53 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00540 | 0.54 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00550 | 0.55 | 6 | 15° | 3 | 38 | 3,400 |
04-00200-00560 | 0.56 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00570 | 0.57 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00580 | 0.58 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00590 | 0.59 | 6 | 15° | 3 | 38 | 4,200 |
04-00200-00600 | 0.6 | 7 | 15° | 3 | 38 | 2,900 |
04-00200-00610 | 0.61 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00620 | 0.62 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00630 | 0.63 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00640 | 0.64 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00650 | 0.65 | 7 | 15° | 3 | 38 | 3,400 |
04-00200-00660 | 0.66 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00670 | 0.67 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00680 | 0.68 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00690 | 0.69 | 7 | 15° | 3 | 38 | 4,200 |
04-00200-00700 | 0.7 | 8 | 15° | 3 | 38 | 2,900 |
04-00200-00710 | 0.71 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00720 | 0.72 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00730 | 0.73 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00740 | 0.74 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00750 | 0.75 | 8 | 15° | 3 | 38 | 3,400 |
04-00200-00760 | 0.76 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00770 | 0.77 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00780 | 0.78 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00790 | 0.79 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00800 | 0.8 | 8 | 15° | 3 | 38 | 2,900 |
04-00200-00810 | 0.81 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00820 | 0.82 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00830 | 0.83 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00840 | 0.84 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00850 | 0.85 | 8 | 15° | 3 | 38 | 3,400 |
04-00200-00860 | 0.86 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00870 | 0.87 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00880 | 0.88 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00890 | 0.89 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00900 | 0.9 | 8 | 15° | 3 | 38 | 2,900 |
04-00200-00910 | 0.91 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00920 | 0.92 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00930 | 0.93 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00940 | 0.94 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00950 | 0.95 | 8 | 15° | 3 | 38 | 3,400 |
04-00200-00960 | 0.96 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00970 | 0.97 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00980 | 0.98 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-00990 | 0.99 | 8 | 15° | 3 | 38 | 4,200 |
04-00200-01000 | 1 | 10 | 15° | 3 | 38 | 2,900 |
[オーダー方法]mdr-r 直径(d)を指示してください。
汉川联系方式 |
深圳市汉川实业发展有限公司 全国免长途服务 邮@khctool.cnqq号:2472858470 公司地址:深圳市南山区南油天安工业区4栋5楼 阿里旺旺:khctool |
本产品的加工定制是否,是否标准件是标准件,品牌是日进/NS,型号是钨钢钻头MDR-R,是否进口是是,材质是钨钢,类别是中心钻,规格(直径*全长)是D0.2*2.4,D0.35*5,其他规格请联系客服,加工范围是CNC加工中心,产品种类是钨钢钻头,适用机床是多款供选
展开全文
相关产品